There are 13 officially recognized Public Holidays in Lithuania. Public Holiday is usually a non-working day during the current year and it is generally established by law.
These holidays are days of celebration, like the anniversary of a significant historical event (National Holiday), or can be a religious celebration of some kind (Religious Holiday). Also, they can be celebrated locally in some regions of the country (Regional Holiday).
Public Holidays in Lithuania for 2019
Public Holiday | Native Name | Date | Type |
---|---|---|---|
New Year's Day | Naujieji metai | 01. Jan. 2019 | 🏛 National Holiday |
Restoration Day of the State | Lietuvos valstybės atkūrimo diena | 16. Feb. 2019 | 🏛 National Holiday |
National Holiday | Lietuvos nepriklausomybės atkūrimo diena | 11. Mar. 2019 | 🏛 National Holiday |
Easter Monday | Velykos | 22. Apr. 2019 | ✝ Religious Holiday |
Labour Day | Tarptautinė darbo diena | 01. May. 2019 | 🏛 National Holiday |
Mother's Day | Motinos diena | 05. May. 2019 | 🏛 National Holiday |
Father's Day | Tėvo diena | 02. Jun. 2019 | 🏛 National Holiday |
St. John's Day | Joninės | 24. Jun. 2019 | 🏛 National Holiday |
Statehood Day | Valstybės diena | 06. Jul. 2019 | 🏛 National Holiday |
Assumption of Mary | Žolinė | 15. Aug. 2019 | ✝ Religious Holiday |
All Saint's Day | Visų šventųjų diena | 01. Nov. 2019 | ✝ Religious Holiday |
Christmas Eve | Šv. Kūčios | 24. Dec. 2019 | 🏛 National Holiday |
Christmas | Šv. Kalėdos | 25. Dec. 2019 | 🏛 National Holiday |
Restoration Day of the State is celebrated today as 🏛 National Holiday in Lithuania!
National Holiday Next Public Holiday in Lithuania is in 23 days!