There are 11 officially recognized Public Holidays in Denmark. Public Holiday is usually a non-working day during the current year and it is generally established by law.
Public holidays are days of celebration where countries celebrate important historical or religious events. In some cases, there are public holidays which are celebrated exclusively in certain region of the country.
Name | Native Name | Date | Type |
---|---|---|---|
New Year’s Day | Nytårsdag | 01. Jan. 2021 | 🏛 National Holiday |
Maundy Thursday | Skærtorsdag | 01. Apr. 2021 | ✝ Religious Holiday |
Good Friday | God fredag | 02. Apr. 2021 | ✝ Religious Holiday |
Easter Monday | påske mandag | 05. Apr. 2021 | ✝ Religious Holiday |
Prayer Day | Store Bededag | 30. Apr. 2021 | 🏛 National Holiday |
Ascension Day | Himmelfartsdag | 13. May. 2021 | ✝ Religious Holiday |
Whit Monday | Pinsedag | 24. May. 2021 | ✝ Religious Holiday |
National Holiday | Grundlovsdag | 05. Jun. 2021 | 🏛 National Holiday |
Christmas Eve | Juleaftensdag | 24. Dec. 2021 | 🏛 National Holiday |
Christmas | Juleaftensdag | 25. Dec. 2021 | 🏛 National Holiday |
St. Stephen’s Day | Juledag 2 | 26. Dec. 2021 | 🏛 National Holiday |
Next holiday in Denmark is Maundy Thursday (01. Apr. 2021)