There are 13 officially recognized Public Holidays in Lithuania. Public Holiday is usually a non-working day during the current year and it is generally established by law.
Public holidays are days of celebration where countries celebrate important historical or religious events. In some cases, there are public holidays which are celebrated exclusively in certain region of the country.
Name | Native Name | Date | Type |
---|---|---|---|
New Year’s Day | Naujieji metai | 01. Jan. 2021 | 🏛 National Holiday |
Restoration Day of the State | Lietuvos valstybės atkūrimo diena | 16. Feb. 2021 | 🏛 National Holiday |
National Holiday | Lietuvos nepriklausomybės atkūrimo diena | 11. Mar. 2021 | 🏛 National Holiday |
Easter Monday | Velykos | 05. Apr. 2021 | ✝ Religious Holiday |
Labour Day | Tarptautinė darbo diena | 01. May. 2021 | 🏛 National Holiday |
Mother’s Day | Motinos diena | 02. May. 2021 | 🏛 National Holiday |
Father’s Day | Tėvo diena | 06. Jun. 2021 | 🏛 National Holiday |
St. John’s Day | Joninės | 24. Jun. 2021 | 🏛 National Holiday |
Statehood Day | Valstybės diena | 06. Jul. 2021 | 🏛 National Holiday |
Assumption of Mary | Žolinė | 15. Aug. 2021 | ✝ Religious Holiday |
All Saint’s Day | Visų šventųjų diena | 01. Nov. 2021 | ✝ Religious Holiday |
Christmas Eve | Šv. Kūčios | 24. Dec. 2021 | 🏛 National Holiday |
Christmas | Šv. Kalėdos | 25. Dec. 2021 | 🏛 National Holiday |
Next holiday in Lithuania is Restoration Day of the State (16. Feb. 2021)