There are 11 officially recognized Public Holidays in Luxembourg. Public Holiday is usually a non-working day during the current year and it is generally established by law.
Public holidays are days of celebration where countries celebrate important historical or religious events. In some cases, there are public holidays which are celebrated exclusively in certain region of the country.
Name | Native Name | Date | Type |
---|---|---|---|
New Year’s Day | Neijoerschdag | 01. Jan. 2021 | 🏛 National Holiday |
Easter Monday | Ouschterméindeg | 05. Apr. 2021 | ✝ Religious Holiday |
Labour Day | Dag vun der Aarbecht | 01. May. 2021 | 🏛 National Holiday |
Ascension Day | Christi Himmelfaart | 13. May. 2021 | ✝ Religious Holiday |
Whit Monday | Péngschtméindeg | 24. May. 2021 | ✝ Religious Holiday |
National Holiday | Nationalfeierdag | 23. Jun. 2021 | 🏛 National Holiday |
Assumption of Mary | Léiffrawëschdag | 15. Aug. 2021 | ✝ Religious Holiday |
All Saint’s Day | Allerhellgen | 01. Nov. 2021 | ✝ Religious Holiday |
Christmas | Chrëschtdag | 25. Dec. 2021 | 🏛 National Holiday |
St. Stephen’s Day | Stiefesdag | 26. Dec. 2021 | 🏛 National Holiday |
New Year’s Eve | Neijoerschdag | 31. Dec. 2021 | 🏛 National Holiday |
Next holiday in Luxembourg is Easter Monday (05. Apr. 2021)